<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matson Money &#124; Save The Investor. Save The World.</title>
	<atom:link href="http://www.matsonmoney.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.matsonmoney.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 19:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>With Great Power Comes Great Responsibility</title>
		<link>http://www.matsonmoney.com/?p=1053</link>
		<comments>http://www.matsonmoney.com/?p=1053#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:11:43 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1053</guid>
		<description><![CDATA[(Recorded during the Matson Money Live! Show on August 17, 2010.) Sometimes heroes have a hard time walking their talk. Some heroes don&#8217;t believe that the rules, advice, and wisdom that they impart actually apply to them. When it comes to investing, almost no one (including our heroes) can maintain the discipline it takes to [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode60p2.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode60p2.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode60p2.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode60p2.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>(Recorded during the Matson Money Live! Show on August 17, 2010.)<br />
Sometimes heroes have a hard time walking their talk. Some heroes don&#8217;t believe that the rules, advice, and wisdom that they impart actually apply to them. When it comes to investing, almost no one (including our heroes) can maintain the discipline it takes to be prudent.</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1053', 'With+Great+Power+Comes+Great+Responsibility')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1053', title: 'With+Great+Power+Comes+Great+Responsibility' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need A Hero</title>
		<link>http://www.matsonmoney.com/?p=1044</link>
		<comments>http://www.matsonmoney.com/?p=1044#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:48:39 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1044</guid>
		<description><![CDATA[We need a hero that will stand up for free markets and prudent investing. Who are the losers and heroes in our country today? Please leave your comments. (Recorded during the Matson Money Live! Show on August 17, 2010.)]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode60p1.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode60p1.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode60p1.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode60p1.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>We need a hero that will stand up for free markets and prudent investing. Who are the losers and heroes in our country today? Please leave your comments.</p>
<p>(Recorded during the Matson Money Live! Show on August 17, 2010.)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1044', 'We+Need+A+Hero')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1044', title: 'We+Need+A+Hero' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market &#8220;Myths&#8221; That Just Won&#8217;t Die</title>
		<link>http://www.matsonmoney.com/?p=1041</link>
		<comments>http://www.matsonmoney.com/?p=1041#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:35:03 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1041</guid>
		<description><![CDATA[(Recorded during the Matson Money Live! Show on August 10, 2010)]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode59p2.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode59p2.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode59p2.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode59p2.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p> (Recorded during the Matson Money Live! Show on August 10, 2010)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1041', 'Stock+Market+%26%238220%3BMyths%26%238221%3B+That+Just+Won%26%238217%3Bt+Die')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1041', title: 'Stock+Market+%26%238220%3BMyths%26%238221%3B+That+Just+Won%26%238217%3Bt+Die' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! (Tax Dollars and Ponzi Scheme)</title>
		<link>http://www.matsonmoney.com/?p=1037</link>
		<comments>http://www.matsonmoney.com/?p=1037#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:25:59 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1037</guid>
		<description><![CDATA[Watch and discuss our current topics; &#8220;Evil Rich People&#8221;, Michelle Obama&#8217;s tax dollar vacation, and the Anatomy of a Ponzi Scheme presentation done by John Resnick. (Recorded during the Matson Money Live! Show on August 10, 2010)]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode59p1.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode59p1.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode59p1.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode59p1.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>Watch and discuss our current topics; &#8220;Evil Rich People&#8221;, Michelle Obama&#8217;s tax dollar vacation, and the Anatomy of a Ponzi Scheme presentation done by John Resnick. (Recorded during the Matson Money Live! Show on August 10, 2010)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1037', 'Matson+Money+Live%21+%28Tax+Dollars+and+Ponzi+Scheme%29')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1037', title: 'Matson+Money+Live%21+%28Tax+Dollars+and+Ponzi+Scheme%29' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1037</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! &#8211; Back to Basics Cont.</title>
		<link>http://www.matsonmoney.com/?p=1032</link>
		<comments>http://www.matsonmoney.com/?p=1032#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:32:45 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1032</guid>
		<description><![CDATA[Past Performance is no guarantee of future results. In this installment of Matson Money Live we continued our discussion about getting back to the basics and the detriments of stock picking, market timing and track record investing. Check it out. (Recorded during the Matson Money Live! Show on August 3, 2010.)]]></description>
			<content:encoded><![CDATA[<p align="Center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode58p2.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode58p2.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode58p2.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode58p2.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /><br />Past Performance is no guarantee of future results. </p>
<p>In this installment of Matson Money Live we continued our discussion about getting back to the basics and the detriments of stock picking, market timing and track record investing.  Check it out.<br />
(Recorded during the Matson Money Live! Show on August 3, 2010.)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1032', 'Matson+Money+Live%21+%26%238211%3B+Back+to+Basics+Cont.')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1032', title: 'Matson+Money+Live%21+%26%238211%3B+Back+to+Basics+Cont.' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! &#8211; Back to the Basics</title>
		<link>http://www.matsonmoney.com/?p=1029</link>
		<comments>http://www.matsonmoney.com/?p=1029#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:18:00 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1029</guid>
		<description><![CDATA[Past Performance is no guarantee of future results. Check out this recent episode of Matson Money Live where just like Vince Lombardi started every season by saying &#8220;this is a football,&#8221; we go back to the basics and discuss the detriments of stock picking, market timing and track record investing with a whole new spin. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode58p1.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode58p1.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode58p1.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode58p1.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /><br/>Past Performance is no guarantee of future results.
</p>
<p>Check out this recent episode of Matson Money Live where just like Vince Lombardi started every season by saying &#8220;this is a football,&#8221; we go back to the basics and discuss the detriments of stock picking, market timing and track record investing with a whole new spin.  Watch and discuss.<br />
(Recorded during the Matson Money Live! Show on August 3, 2010.)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1029', 'Matson+Money+Live%21+%26%238211%3B+Back+to+the+Basics')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1029', title: 'Matson+Money+Live%21+%26%238211%3B+Back+to+the+Basics' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1029</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! &#8211; It&#8217;s In There</title>
		<link>http://www.matsonmoney.com/?p=1026</link>
		<comments>http://www.matsonmoney.com/?p=1026#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:47:43 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investment portfolio]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1026</guid>
		<description><![CDATA[In this segment we tackle the discussion about what actually is in the portfolios and just like Prego spaghetti sauce, &#8220;it&#8217;s in there&#8221;. You&#8217;ll be shocked at the expansiveness of the portfolios across the spectrum of the market. (Recorded during the Matson Money Live Show on July 27, 2010.)]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode57p2.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode57p2.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode57p2.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode57p2.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>In this segment we tackle the discussion about what actually is in the portfolios and just like Prego spaghetti sauce, &#8220;it&#8217;s in there&#8221;.  You&#8217;ll be shocked at the expansiveness of the portfolios across the spectrum of the market.<br />
(Recorded during the Matson Money Live Show on July 27, 2010.)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1026', 'Matson+Money+Live%21+%26%238211%3B+It%26%238217%3Bs+In+There')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1026', title: 'Matson+Money+Live%21+%26%238211%3B+It%26%238217%3Bs+In+There' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! &#8211; Dissecting the ETF Machine</title>
		<link>http://www.matsonmoney.com/?p=1023</link>
		<comments>http://www.matsonmoney.com/?p=1023#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:17:00 +0000</pubDate>
		<dc:creator>zacks</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1023</guid>
		<description><![CDATA[In this segment Hunt Carins from Dimensional Fund Advisors dissects the inner workings of the ETF machine. (Recorded during the Matson Money Live! show on July 20, 2010.)]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode56p2.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode56p2.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode56p2.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode56p2.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>In this segment Hunt Carins from Dimensional Fund Advisors dissects the inner workings of the ETF machine.<br />
(Recorded during the Matson Money Live! show on July 20, 2010.)</p>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1023', 'Matson+Money+Live%21+%26%238211%3B+Dissecting+the+ETF+Machine')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1023', title: 'Matson+Money+Live%21+%26%238211%3B+Dissecting+the+ETF+Machine' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! &#8211; The Myths of ETF Investing</title>
		<link>http://www.matsonmoney.com/?p=1020</link>
		<comments>http://www.matsonmoney.com/?p=1020#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:10:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1020</guid>
		<description><![CDATA[(Recorded during the Matson Money Live! show on July 20, 2010.) Jack Bogle says “I can’t help but likening the ETF to the renowned Purdey shotgun, supposedly the worlds best. It’s great for big game hunting. But it’s also excellent for suicide.” Check out our segment from Matson Money Live! on the myths of ETF [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><embed src="http://www.matsonmoney.com/video/player.swf" width="480" height="290" bgcolor="000000" allowfullscreen="true" allowscriptaccess="always" flashvars="file=http://hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode56p1B.mp4&#038;logo=http://www.matsonmoney.com/video/logo.png&#038;image=http://www.matsonmoney.com/images/MatsonMoneyEpisode56p1B.png&#038;link=http://www.matsonmoney.com&#038;plugins=embed-1&#038;embed.code=%3Cembed%20src%3D%22http%3A//www.matsonmoney.com/video/player.swf%22%20width%3D%22480%22%20height%3D%22290%22%20bgcolor%3D%22000000%22%20allowfullscreen%3D%22true%22%20allowscriptaccess%3D%22always%22%20flashvars%3D%22file%3Dhttp%3A//hwcdn.net/w8w2w8b3/cds/MatsonMoneyEpisode56p1B.mp4%26logo%3Dhttp%3A//www.matsonmoney.com/video/logo.png%26image%3Dhttp%3A//www.matsonmoney.com/images/MatsonMoneyEpisode56p1B.png%26link%3Dhttp%3A//www.matsonmoney.com%22%20/%3E" /></p>
<p>(Recorded during the Matson Money Live! show on July 20, 2010.)</p>
<p>Jack Bogle says <span><em>“I can’t help but likening the ETF to the renowned Purdey </em></span><span><em>shotgun, supposedly the worlds best.<span> </span>It’s great for big game </em></span><span><em>hunting.<span> </span>But it’s also excellent for suicide.”</em></span></p>
<p>Check out our segment from Matson Money Live! on the myths of ETF investing.</p>
<div class="O">
<div><span><em> </em></span></div>
</div>
<script type="text/javascript" src="http://cdn.socialtwist.com/2009060418626-4/script.js"></script><a class="st-taf" href="http://tellafriend.socialtwist.com:80" onclick="return false;" style="border:0;padding:0;margin:0;"><img alt="SocialTwist Tell-a-Friend" style="border:0;padding:0;margin:0;" src="http://images.socialtwist.com/2009060418626-4/button.png"onmouseout="STTAFFUNC.hideHoverMap(this)" onmouseover="STTAFFUNC.showHoverMap(this, '2009060418626-4', 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1020', 'Matson+Money+Live%21+%26%238211%3B+The+Myths+of+ETF+Investing')" onclick="STTAFFUNC.cw(this, {id:'2009060418626-4', link: 'http%3A%2F%2Fwww.matsonmoney.com%2F%3Fp%3D1020', title: 'Matson+Money+Live%21+%26%238211%3B+The+Myths+of+ETF+Investing' });"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.matsonmoney.com/?feed=rss2&amp;p=1020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matson Money Live! Expanding on ETFs</title>
		<link>http://www.matsonmoney.com/?p=1017</link>
		<comments>http://www.matsonmoney.com/?p=1017#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:41:44 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.matsonmoney.com/?p=1017</guid>
		<description><![CDATA[(Recorded during the Matson Money Live! show on July 20, 2010.) Join the Matson Money Live! team along with special guests Michael Lane and Hunt Carins from Dimensional Fund Advisors. We continue our discussions of ETFs, Harry Dent, and “engaged investors.”]]></description>
